You pay for the number of SMS messages that you send.
Hi!
Popular
Bonus: Verify & Notify labels Technical support: ticket and email API integration Advanced reports Custom labels* *Custom labels are not part of SMS packages, it must be purchased separately; their cost is 400 €/label.
Bonus: Verify & Notify labels
Over 100.000 SMS
All Business Benefits
Dedicated Account Manager
Customized prices per SMS and per label
Hi!:-)
0 - 2.000 subscribers
12.000 emails/month
Drag & Drop Design Editor
A/B testing
Technical support: ticket
Rapoarte basic
Popular
Bonus: 10 SMS credits Technical support: ticket and email All Start-up Benefits API integration* Unlimited campaigns Advanced reports * Transactional emails are not part of email marketing campaigns; their cost: 0,0005 € / e-mail.
Bonus: 500 SMS credits**
Over 100.000 subscribers
All Business Benefits
Dedicated Account Manager
Dedicated IP
** The SMS bonus can vary based on the number of subscribers.
1
Inbox
Subscribers management | Start-up | | Business | | Enterprise |
---|---|---|---|
Unlimited lists of subscribers | |||
Subscribers import feature (CVS/XLS files or copy/paste the addresses in the platform) | |||
Manage subscribers’ attributes | |||
Generate registration forms | |||
Double Opt-In subscription system (with personalized pages) | |||
Multiple list-management options | |||
Customer segmentation | |||
Campaign management | Start-up | | Business | | Enterprise |
Responsive templates | |||
Drag & Drop Email Design Editor | |||
HTML WYSIWYG Editor | |||
Image hosting up to 5 MB | |||
Campaign test to multiple addresses function | |||
A/B Testing (up to 5 simultaneous tests for Subject, Sender Name, Message Content, Delivery Time) | |||
Upload HTML through ZIP archive | |||
Marketing automation | Start-up | | Business | | Enterprise |
Welcome message | |||
Double Opt-In subscription system (with personalized pages) | |||
Reports and statistics | Start-up | | Business | | Enterprise |
General dashboard statistics | |||
Marketing automation dashboard | |||
Sales report/ Number of orders / Conversion rate | |||
Generate registration forms | |||
Campaign performance report | |||
List performance report | |||
Transactional emails report | |||
Sent transactional emails listing | |||
Device report | |||
ISP report | |||
Browsers report | |||
Real-time report | |||
Hourly campaign performance report | |||
Delivery report/ Opened/ Clicks | |||
Bounce rate report/ Spam/ Unsubscribed | |||
CTOR report | |||
Tracking campaign evolution through UTM | |||
Integration and customization | Start-up | | Business | | Enterprise |
Web APIs | |||
Webhoo | |||
Transactional APIs | |||
Dedicated IP | Paid functionality |
Paid functionality |
|
IP fix | |||
IP whitelabeling | |||
Security | Start-up | | Business | | Enterprise |
DKIM signatures | |||
SPF | |||
Sender domain protection | |||
Monitoring reputation | Start-up | | Business | | Enterprise |
Monitoring reputation | |||
ISP feedback loop data | |||
Infrastructure | Start-up | | Business | | Enterprise |
Individual delivery infrastructure | Paid functionality |
Paid functionality |
|
Standalone infrastructure | Paid functionality |
Paid functionality |
|
Automated IP warm-up | |||
Customer support | Start-up | | Business | | Enterprise |
Integration support | |||
Dedicated account management | Paid functionality |
||
Manage subscribers’ attributes | Paid functionality |
||
Technical support |
You pay for the number of emails that you send.
Drag & Drop Design Editor
Technical support: ticket and email
Automation
API integration*
Advanced reports
The validity of the credits is 12 months
* Transactional emails are not part of email marketing campaigns; their cost: 0,0005 € / e-mail.
1